Northern Line tube map
Updated: 2026
The black line runs between north and south London. In the north it branches at Camden Town (Edgware branch and High Barnet / Mill Hill East). In central London it runs via either the Bank branch or the Charing Cross branch, which rejoin at Kennington. From there trains continue to Morden, with some services branching off to Battersea Power Station.
List of Northern Line Map
See the stations on the map below ( 2026).
Overview of this tube line:
- Opened in 1890.
- Colour: black.
- Underground.
- 52 stations.
- 58 km (36 miles) long.
If you're keen, you can have a butcher's at the whole London Tube map on one page, where all the lines are lumped together (but still laid out one by one), or check out different lines individually if that tickles your fancy.
Stations and Routes of the Northern Line
The Northern Line features several sub-routes. Before boarding, please ensure you are on the correct route for your destination.
To assist you, we have provided a map detailing these routes, along with a comprehensive list of Northern Line stations.
Route 1: Battersea Power Station - Edgware
| STATIONS | ZONE | INFO |
|---|---|---|
| Battersea Power Station | 1 | |
| Nine Elms | 1 | |
| Kennington | 1/2 | |
| Waterloo | 1 | |
| Embankment | 1 | |
| Charing Cross | 1 | |
| Leicester Square | 1 | |
| Tottenham Court Road | 1 | |
| Goodge Street | 1 | |
| Warren Street | 1 | |
| Euston | 1 | |
| Mornington Crescent | 2 | |
| Camden Town | 2 | |
| Chalk Farm | 2 | |
| Belsize Park | 2 | |
| Hampstead | 2/3 | |
| Golders Green | 3 | |
| Brent Cross | 3 | |
| Hendon Central | 3/4 | |
| Colindale | 4 | |
| Burnt Oak | 4 | |
| Edgware | 5 |
Route 2: Battersea Power Station - High Barnet
| STATIONS | ZONE | INFO |
|---|---|---|
| Battersea Power Station | 1 | |
| Nine Elms | 1 | |
| Kennington | 1/2 | |
| Waterloo | 1 | |
| Embankment | 1 | |
| Charing Cross | 1 | |
| Leicester Square | 1 | |
| Tottenham Court Road | 1 | |
| Goodge Street | 1 | |
| Warren Street | 1 | |
| Euston | 1 | |
| Mornington Crescent | 2 | |
| Camden Town | 2 | |
| Kentish Town | 2 | |
| Tufnell Park | 2 | |
| Archway | 2/3 | |
| Highgate | 3 | |
| East Finchley | 3 | |
| Finchley Central | 4 | |
| West Finchley | 4 | |
| Woodside Park | 4 | |
| Totteridge & Whetstone | 4 | |
| High Barnet | 5 |
Route 3: Morden - Edgware via Bank
| STATIONS | ZONE | INFO |
|---|---|---|
| Morden | 4 | |
| South Wimbledon | 3/4 | |
| Colliers Wood | 3 | |
| Tooting Broadway | 3 | |
| Tooting Bec | 3 | |
| Balham | 3 | |
| Clapham South | 2/3 | |
| Clapham Common | 2 | |
| Clapham North | 2 | |
| Stockwell | 2 | |
| Oval | 2 | |
| Kennington | 1/2 | |
| Elephant & Castle | 1/2 | |
| Borough | 1 | |
| London Bridge | 1 | |
| Bank | 1 | |
| Moorgate | 1 | |
| Old Street | 1 | |
| Angel | 1 | |
| King's Cross St. Pancras | 1 | |
| Euston | 1 | |
| Camden Town | 2 | |
| Chalk Farm | 2 | |
| Belsize Park | 2 | |
| Hampstead | 2/3 | |
| Golders Green | 3 | |
| Brent Cross | 3 | |
| Hendon Central | 3/4 | |
| Colindale | 4 | |
| Burnt Oak | 4 | |
| Edgware | 5 |
Route 4: Morden - Mill Hill East via Bank
| STATIONS | ZONE | INFO |
|---|---|---|
| Morden | 4 | |
| South Wimbledon | 3/4 | |
| Colliers Wood | 3 | |
| Tooting Broadway | 3 | |
| Tooting Bec | 3 | |
| Balham | 3 | |
| Clapham South | 2/3 | |
| Clapham Common | 2 | |
| Clapham North | 2 | |
| Stockwell | 2 | |
| Oval | 2 | |
| Kennington | 1/2 | |
| Elephant & Castle | 1/2 | |
| Borough | 1 | |
| London Bridge | 1 | |
| Bank | 1 | |
| Moorgate | 1 | |
| Old Street | 1 | |
| Angel | 1 | |
| King's Cross St. Pancras | 1 | |
| Euston | 1 | |
| Camden Town | 2 | |
| Kentish Town | 2 | |
| Tufnell Park | 2 | |
| Archway | 2/3 | |
| Highgate | 3 | |
| East Finchley | 3 | |
| Finchley Central | 4 | |
| Mill Hill East | 4 |
Route 5: Morden - High Barnet via Bank
| STATIONS | ZONE | INFO |
|---|---|---|
| Morden | 4 | |
| South Wimbledon | 3/4 | |
| Colliers Wood | 3 | |
| Tooting Broadway | 3 | |
| Tooting Bec | 3 | |
| Balham | 3 | |
| Clapham South | 2/3 | |
| Clapham Common | 2 | |
| Clapham North | 2 | |
| Stockwell | 2 | |
| Oval | 2 | |
| Kennington | 1/2 | |
| Elephant & Castle | 1/2 | |
| Borough | 1 | |
| London Bridge | 1 | |
| Bank | 1 | |
| Moorgate | 1 | |
| Old Street | 1 | |
| Angel | 1 | |
| King's Cross St. Pancras | 1 | |
| Euston | 1 | |
| Camden Town | 2 | |
| Kentish Town | 2 | |
| Tufnell Park | 2 | |
| Archway | 2/3 | |
| Highgate | 3 | |
| East Finchley | 3 | |
| Finchley Central | 4 | |
| West Finchley | 4 | |
| Woodside Park | 4 | |
| Totteridge & Whetstone | 4 | |
| High Barnet | 5 |
Route 6: Morden - Edgware via Charing Cross
| STATIONS | ZONE | INFO |
|---|---|---|
| Morden | 4 | |
| South Wimbledon | 3/4 | |
| Colliers Wood | 3 | |
| Tooting Broadway | 3 | |
| Tooting Bec | 3 | |
| Balham | 3 | |
| Clapham South | 2/3 | |
| Clapham Common | 2 | |
| Clapham North | 2 | |
| Stockwell | 2 | |
| Oval | 2 | |
| Kennington | 1/2 | |
| Waterloo | 1 | |
| Embankment | 1 | |
| Charing Cross | 1 | |
| Leicester Square | 1 | |
| Tottenham Court Road | 1 | |
| Goodge Street | 1 | |
| Warren Street | 1 | |
| Euston | 1 | |
| Mornington Crescent | 2 | |
| Camden Town | 2 | |
| Chalk Farm | 2 | |
| Belsize Park | 2 | |
| Hampstead | 2/3 | |
| Golders Green | 3 | |
| Brent Cross | 3 | |
| Hendon Central | 3/4 | |
| Colindale | 4 | |
| Burnt Oak | 4 | |
| Edgware | 5 |
Route 7: Morden - Mill Hill East via Charing Cross
| STATIONS | ZONE | INFO |
|---|---|---|
| Morden | 4 | |
| South Wimbledon | 3/4 | |
| Colliers Wood | 3 | |
| Tooting Broadway | 3 | |
| Tooting Bec | 3 | |
| Balham | 3 | |
| Clapham South | 2/3 | |
| Clapham Common | 2 | |
| Clapham North | 2 | |
| Stockwell | 2 | |
| Oval | 2 | |
| Kennington | 1/2 | |
| Waterloo | 1 | |
| Embankment | 1 | |
| Charing Cross | 1 | |
| Leicester Square | 1 | |
| Tottenham Court Road | 1 | |
| Goodge Street | 1 | |
| Warren Street | 1 | |
| Euston | 1 | |
| Mornington Crescent | 2 | |
| Camden Town | 2 | |
| Kentish Town | 2 | |
| Tufnell Park | 2 | |
| Archway | 2/3 | |
| Highgate | 3 | |
| East Finchley | 3 | |
| Finchley Central | 4 | |
| Mill Hill East | 4 |
Route 8: Morden - High Barnet via Charing Cross
| STATIONS | ZONE | INFO |
|---|---|---|
| Morden | 4 | |
| South Wimbledon | 3/4 | |
| Colliers Wood | 3 | |
| Tooting Broadway | 3 | |
| Tooting Bec | 3 | |
| Balham | 3 | |
| Clapham South | 2/3 | |
| Clapham Common | 2 | |
| Clapham North | 2 | |
| Stockwell | 2 | |
| Oval | 2 | |
| Kennington | 1/2 | |
| Waterloo | 1 | |
| Embankment | 1 | |
| Charing Cross | 1 | |
| Leicester Square | 1 | |
| Tottenham Court Road | 1 | |
| Goodge Street | 1 | |
| Warren Street | 1 | |
| Euston | 1 | |
| Mornington Crescent | 2 | |
| Camden Town | 2 | |
| Kentish Town | 2 | |
| Tufnell Park | 2 | |
| Archway | 2/3 | |
| Highgate | 3 | |
| East Finchley | 3 | |
| Finchley Central | 4 | |
| West Finchley | 4 | |
| Woodside Park | 4 | |
| Totteridge & Whetstone | 4 | |
| High Barnet | 5 |
London tube map | Timetable | Fares | All tube lines







