Elizabeth Line Map
Updated: 2026
Welcome to the Elizabeth Line map website. This line is named in honour of Queen Elizabeth II. It was originally planned to open in December 2018, but experienced several delays before partially opening in May 2022. Unlike the London Underground, the Elizabeth Line is part of the National Rail network, featuring full-sized trains and railway tracks.
The Elizabeth Line provides a high-speed connection between Heathrow Airport and central London, complementing the existing Piccadilly Line service but with different routes and stations. This new line enhances city transport options by offering faster and more direct travel across several zones.
Elizabeth Line
See the stations on the map below ( 2026).
Should you wish to explore the entirety of the London Underground network, you are invited to view the comprehensive London Tube map. This resource includes a page where all lines are neatly presented together (yet distinctly separate), or you may opt to examine individual lines simultaneously.
List of Elizabeth tube stations and routes
The Elizabeth line has several service patterns. For simplicity, below you can see the main route sections (and destinations) used by Elizabeth line trains. Before boarding, always check the destination shown on the front of the train and on the platform screens.
If you click on the name of the station, you can see real-time timetable information and more detailed info. If you click on the line icons, you will see information about that line and its transfers.
Route 1: Abbey Wood - Paddington
| STATIONS | ZONE | INFO |
|---|---|---|
| Abbey Wood | 4 | |
| Woolwich | 4 | |
| Custom House | 3 | |
| Canary Wharf | 2 | |
| Whitechapel | 2 | |
| Liverpool Street | 1 | |
| Farringdon | 1 | |
| Tottenham Court Road | 1 | |
| Bond Street | 1 | |
| Paddington | 1 |
Route 2: Paddington - Heathrow Terminal 4
| STATIONS | ZONE | INFO |
|---|---|---|
| Paddington | 1 | |
| Acton Main Line | 3 | |
| Ealing Broadway | 3 | |
| West Ealing | 3 | |
| Hanwell | 4 | |
| Southall | 4 | |
| Hayes & Harlington | 5 | |
| Heathrow Terminals 2 & 3 | 6 | |
| Heathrow Terminal 4 | 6 |
Route 3: Paddington - Heathrow Terminal 5
| STATIONS | ZONE | INFO |
|---|---|---|
| Paddington | 1 | |
| Acton Main Line | 3 | |
| Ealing Broadway | 3 | |
| West Ealing | 3 | |
| Hanwell | 4 | |
| Southall | 4 | |
| Hayes & Harlington | 5 | |
| Heathrow Terminals 2 & 3 | 6 | |
| Heathrow Terminal 5 | 6 |
Route 4: London Paddington - Reading
| STATIONS | ZONE | INFO |
|---|---|---|
| Paddington | 1 | |
| Acton Main Line | 3 | |
| Ealing Broadway | 3 | |
| West Ealing | 3 | |
| Hanwell | 4 | |
| Southall | 4 | |
| Hayes & Harlington | 5 | |
| West Drayton | 6 | |
| Iver | --- | |
| Langley (Berks) | --- | |
| Slough | --- | |
| Burnham (Berks) | --- | |
| Taplow | --- | |
| Maidenhead | --- | |
| Twyford | --- | |
| Reading | --- |
Route 5: Shenfield - Liverpool Street
| STATIONS | ZONE | INFO |
|---|---|---|
| Shenfield | --- | |
| Brentwood | 9 | |
| Harold Wood | 6 | |
| Gidea Park | 6 | |
| Romford | 6 | |
| Chadwell Heath | 5 | |
| Goodmayes | 4 | |
| Seven Kings | 4 | |
| Ilford | 4 | |
| Manor Park | 3/4 | |
| Forest Gate | 3 | |
| Maryland | 3 | |
| Stratford (London) | 2/3 | |
| Liverpool Street | 1 |
If you want, you can view the entire London Tube map, one page with all the lines grouped together, or you can view each line separately.