Plan de la ligne Northern
Mis à jour : Juin 2024
La ligne noire serpente du nord de la ville jusqu'au sud-ouest. Au nord, elle se divise en deux branches à Camden Town, chacune prenant sa direction séparée jusqu'à Stockwell.
Liste des plans de la ligne Northern
Consultez les stations sur la carte ci-dessous (Juin 2024).
Aperçu de cette ligne de métro :
- Ouverte en 1890.
- Couleur : noir.
- Souterraine.
- 50 stations.
- Longueur de 58 km (36 miles).
Si cela vous intéresse, vous pouvez jeter un œil au plan complet du métro de Londres sur une seule page, où toutes les lignes sont regroupées (mais toujours présentées une par une), ou examiner les différentes lignes individuellement si cela vous convient mieux.
Stations et itinéraires de la ligne Northern
La ligne Northern propose plusieurs sous-itinéraires. Avant de monter à bord, veuillez vous assurer que vous êtes sur l'itinéraire correct pour votre destination.
Pour vous aider, nous avons fourni une carte détaillant ces itinéraires, ainsi qu'une liste complète des stations de la ligne Northern.
Itinéraire 1: Battersea Power - Egware
STATIONS | ZONE | INFOS |
---|---|---|
Battersea Power Station | 1 | |
Nine Elms | 1 | |
Kennington | 1/2 | |
Waterloo | 1 | |
Embankment | 1 | |
Charing Cross | 1 | |
Leicester Square | 1 | |
Tottenham Court Road | 1 | |
Goodge Street | 1 | |
Warren Street | 1 | |
Euston | 1 | |
Mornington Crescent | 2 | |
Camden Town | 2 | |
Chalk Farm | 2 | |
Belsize Park | 2 | |
Hampstead | 2/3 | |
Golders Green | 3 | |
Brent Cross | 3 | |
Hendon Central | 3/4 | |
Colindale | 4 | |
Burnt Oak | 4 | |
Edgware | 5 |
Itinéraire 2: Battersea Power - High Barnet
STATIONS | ZONE | INFOS |
---|---|---|
Battersea Power Station | 1 | |
Nine Elms | 1 | |
Kennington | 1/2 | |
Waterloo | 1 | |
Embankment | 1 | |
Charing Cross | 1 | |
Leicester Square | 1 | |
Tottenham Court Road | 1 | |
Goodge Street | 1 | |
Warren Street | 1 | |
Euston | 1 | |
Mornington Crescent | 2 | |
Camden Town | 2 | |
2 | (closed until summer 2024) | |
Tufnell Park | 2 | |
Archway | 2/3 | |
Highgate | 3 | |
East Finchley | 3 | |
Finchley Central | 4 | |
West Finchley | 4 | |
Woodside Park | 4 | |
Totteridge & Whetstone | 4 | |
High Barnet | 5 |
Itinéraire 3: Morden - Edgware via Bank
STATIONS | ZONE | INFOS |
---|---|---|
Morden | 4 | |
South Wimbledon | 3/4 | |
Colliers Wood | 3 | |
Tooting Broadway | 3 | |
Tooting Bec | 3 | |
Balham | 3 | |
Clapham South | 2/3 | |
Clapham Common | 2 | |
Clapham North | 2 | |
Stockwell | 2 | |
Oval | 2 | |
Kennington | 1/2 | |
Elephant & Castle | 1/2 | |
Borough | 1 | |
London Bridge | 1 | |
Bank | 1 | (Connects too with Monument ) |
Moorgate | 1 | |
Old Street | 1 | |
Angel | 1 | |
King's Cross St. Pancras | 1 | |
Euston | 1 | |
Camden Town | 2 | |
Chalk Farm | 2 | |
Belsize Park | 2 | |
Hampstead | 2/3 | |
Golders Green | 3 | |
Brent Cross | 3 | |
Hendon Central | 3/4 | |
Colindale | 4 | |
Burnt Oak | 4 | |
Edgware | 5 |
Itinéraire 4: Morden - Mill Hill East via Bank
STATIONS | ZONE | INFOS |
---|---|---|
Morden | 4 | |
South Wimbledon | 3/4 | |
Colliers Wood | 3 | |
Tooting Broadway | 3 | |
Tooting Bec | 3 | |
Balham | 3 | |
Clapham South | 2/3 | |
Clapham Common | 2 | |
Clapham North | 2 | |
Stockwell | 2 | |
Oval | 2 | |
Kennington | 1/2 | |
Elephant & Castle | 1/2 | |
Borough | 1 | |
London Bridge | 1 | |
Bank | 1 | (Connects too with Monument ) |
Moorgate | 1 | |
Old Street | 1 | |
Angel | 1 | |
King's Cross St. Pancras | 1 | |
Euston | 1 | |
Camden Town | 2 | |
2 | (closed until summer 2024) | |
Tufnell Park | 2 | |
Archway | 2/3 | |
Highgate | 3 | |
East Finchley | 3 | |
Finchley Central | 4 | |
Mill Hill East | 4 |
Itinéraire 5: Morden - High Barnet via Bank
STATIONS | ZONE | INFOS |
---|---|---|
Morden | 4 | |
South Wimbledon | 3/4 | |
Colliers Wood | 3 | |
Tooting Broadway | 3 | |
Tooting Bec | 3 | |
Balham | 3 | |
Clapham South | 2/3 | |
Clapham Common | 2 | |
Clapham North | 2 | |
Stockwell | 2 | |
Oval | 2 | |
Kennington | 1/2 | |
Elephant & Castle | 1/2 | |
Borough | 1 | |
London Bridge | 1 | |
Bank | 1 | (Connects too with Monument ) |
Moorgate | 1 | |
Old Street | 1 | |
Angel | 1 | |
King's Cross St. Pancras | 1 | |
Euston | 1 | |
Camden Town | 2 | |
2 | (closed until summer 2024) | |
Tufnell Park | 2 | |
Archway | 2/3 | |
Highgate | 3 | |
East Finchley | 3 | |
Finchley Central | 4 | |
West Finchley | 4 | |
Woodside Park | 4 | |
Totteridge & Whetstone | 4 | |
High Barnet | 5 |
Itinéraire 6: Morden - Edgware via Charing Cross
STATIONS | ZONE | INFOS |
---|---|---|
Morden | 4 | |
South Wimbledon | 3/4 | |
Colliers Wood | 3 | |
Tooting Broadway | 3 | |
Tooting Bec | 3 | |
Balham | 3 | |
Clapham South | 2/3 | |
Clapham Common | 2 | |
Clapham North | 2 | |
Stockwell | 2 | |
Oval | 2 | |
Kennington | 1/2 | |
Waterloo | 1 | |
Embankment | 1 | |
Charing Cross | 1 | |
Leicester Square | 1 | |
Tottenham Court Road | 1 | |
Goodge Street | 1 | |
Warren Street | 1 | |
Euston | 1 | |
Mornington Crescent | 2 | |
Camden Town | 2 | |
Chalk Farm | 2 | |
Belsize Park | 2 | |
Hampstead | 2/3 | |
Golders Green | 3 | |
Brent Cross | 3 | |
Hendon Central | 3/4 | |
Colindale | 4 | |
Burnt Oak | 4 | |
Edgware | 5 |
Itinéraire 7: Morden - Mill Hill East via Charing Cross
STATIONS | ZONE | INFOS |
---|---|---|
Morden | 4 | |
South Wimbledon | 3/4 | |
Colliers Wood | 3 | |
Tooting Broadway | 3 | |
Tooting Bec | 3 | |
Balham | 3 | |
Clapham South | 2/3 | |
Clapham Common | 2 | |
Clapham North | 2 | |
Stockwell | 2 | |
Oval | 2 | |
Kennington | 1/2 | |
Waterloo | 1 | |
Embankment | 1 | |
Charing Cross | 1 | |
Leicester Square | 1 | |
Tottenham Court Road | 1 | |
Goodge Street | 1 | |
Warren Street | 1 | |
Euston | 1 | |
Mornington Crescent | 2 | |
Camden Town | 2 | |
2 | (closed until summer 2024) | |
Tufnell Park | 2 | |
Archway | 2/3 | |
Highgate | 3 | |
East Finchley | 3 | |
Finchley Central | 4 | |
Mill Hill East | 4 |
Itinéraire 8: Morden - High Barnet via Charing Cross
STATIONS | ZONE | INFOS |
---|---|---|
Morden | 4 | |
South Wimbledon | 3/4 | |
Colliers Wood | 3 | |
Tooting Broadway | 3 | |
Tooting Bec | 3 | |
Balham | 3 | |
Clapham South | 2/3 | |
Clapham Common | 2 | |
Clapham North | 2 | |
Stockwell | 2 | |
Oval | 2 | |
Kennington | 1/2 | |
Waterloo | 1 | |
Embankment | 1 | |
Charing Cross | 1 | |
Leicester Square | 1 | |
Tottenham Court Road | 1 | |
Goodge Street | 1 | |
Warren Street | 1 | |
Euston | 1 | |
Mornington Crescent | 2 | |
Camden Town | 2 | |
2 | (closed until summer 2024) | |
Tufnell Park | 2 | |
Archway | 2/3 | |
Highgate | 3 | |
East Finchley | 3 | |
Finchley Central | 4 | |
West Finchley | 4 | |
Woodside Park | 4 | |
Totteridge & Whetstone | 4 | |
High Barnet | 5 |
Plan du métro de Londres | Horaires | Tarifs | Toutes les lignes de métro | Plan métro Paris